FCS football teams have a fun history against FBS opponents, but upsetting a No. 1-ranked FBS squad has been too high of a hurdle.
FCS program Tennessee Tech nearly upset Middle Tennessee in its season opener, but the Golden Eagles’ second FBS assignment is considerably harder.
On Saturday, Tennessee Tech is facing the Georgia Bulldogs in Athens in the 18th all-time matchup between an FCS program and the No. 1-ranked FBS team (Associated Press poll).
Georgia has been in the last two of these matchups, including a 48-7 win over UT Martin last season. The closest result also involved the Bulldogs, when they defeated Georgia Southern 45-21 in 2008.
Tennessee Tech is coming off a 32-25 loss at Middle Tennessee in coach Bobby Wilder’s debut with the Big South-OVC program. The Golden Eagles overcame a 21-0 deficit behind Jordyn Potts’ three touchdown passes, taking a 25-24 lead with 1:06 left, but they surrendered a touchdown at the 0:16 mark to miss on the upset.
FCS vs. FBS No. 1 All-Time Results
Sept. 2, 2023: (1) Georgia 48, UT Martin 7
Nov. 20, 2021: (1) Georgia 56, Charleston Southern 7
Sept. 11, 2021: (1) Alabama 48, Mercer 14
Sept. 19, 2020: (1) Clemson 49, The Citadel 0
Nov. 17, 2018: (1) Alabama 50, The Citadel 17
Nov. 18, 2017: (1) Alabama 56, Mercer 0
Nov. 19, 2016: (1) Alabama 31, Chattanooga 3
Nov. 8, 2014: (1) Mississippi State 45, UT Martin 16
Sept. 6, 2014: (1) Florida State 37, The Citadel 12
Nov. 23, 2013: (1) Alabama 49, Chattanooga 0
Sept. 5, 2009: (1) Florida 62, Charleston Southern 3
Aug. 30, 2008: (1) Georgia 45, Georgia Southern 21
Aug. 31, 2002: (1) Miami (Fla.) 63, Florida A&M 17
Sept. 23, 1995: (1) Florida State 46, Central Florida 14
Sept. 19, 1992: (1) Miami (Fla.) 38, Florida A&M 0
Oct. 19, 1991: (1) Florida State 39, Middle Tennessee State 10
Sept. 5, 1987: (1) Oklahoma 69, North Texas 14
Stats Perform research analyst Chase Weight contributed to this story; 2017 game photo by Judy Stapleton/Mercer Athletics.
Follow all of our FCS football coverage, including on X, Facebook and Instagram.